State-wise schedules, fees & eligibility for NEET PG counselling — curated by ProMed Mentor doctors who have been through it.
| Activity | Date(s) |
|---|---|
| Online Registration & Fee Payment | 06.11.2025 (11 AM) – 09.11.2025 |
| Document Verification | 07.11 / 10.11 / 11.11.2025 (11 AM – 4 PM) |
| Verified List & Seat Matrix | 11.11.2025 (after 5 PM) |
| Choice Filling & Locking | 11.11.2025 (6 PM) – 13.11.2025 (2 PM) |
| Allotment Result | 17.11.2025 (after 2 PM) |
| Reporting & Admission | 18 – 20.11.2025 (10 AM – 4 PM) |
| Activity | Date(s) |
|---|---|
| Registration & Fee | 25.11 – 27.11.2025 |
| Document Verification | 26 – 28.11.2025 |
| Seat Surrender (Rd 1) | 27 – 28.11.2025 |
| Choice Filling & Locking | 29.11 – 01.12.2025 (12 Midnight) |
| Allotment Result | 05.12.2025 (after 2 PM) |
| Reporting & Admission | 06 / 08 / 09 / 10.12.2025 |
| Activity | Date(s) |
|---|---|
| Registration & Fee | 15 – 17.12.2025 |
| Document Verification | 16 – 18.12.2025 |
| Choice Filling & Locking | 19.12.2025 – 21.12.2025 |
| Allotment Result | 24.12.2025 (after 2 PM) |
| Reporting & Admission | 26, 29, 30.12.2025 & 02.01.2026 |
| Activity | Date(s) |
|---|---|
| Registration & Fee | 05 – 06.01.2026 |
| Choice Filling & Locking | 07 – 08.01.2026 |
| Allotment Result | 12.01.2026 (after 4 PM) |
| Reporting & Admission | 13, 14, 15.01.2026 |
| Fee Type | Category | Amount |
|---|---|---|
| Counselling Fee (Non-Refundable) | All | ₹3,000 |
| Security Deposit (Refundable) | General – Govt. Quota | ₹25,000 |
| Security Deposit (Refundable) | General – Pvt. Quota | ₹2,00,000 |
| Security Deposit (Refundable) | Reserved – Govt. | ₹25,000 |
| Security Deposit (Refundable) | Reserved – Pvt. | ₹2,00,000 |
| Category | Token / Security |
|---|---|
| General – Govt. Medical College | ₹39,000 |
| Private Medical College (State / Mgmt.) | ₹5,00,000 |
| Activity | Date(s) |
|---|---|
| Online Registration | 06.11.2025 (11 AM) – 10.11.2025 (11 AM) |
| Deposit Registration & Security Money | 06.11.2025 (11 AM) – 10.11.2025 (2 PM) |
| Merit List Declaration | 10.11.2025 |
| Online Choice Filling | 11.11.2025 (11 AM) – 14.11.2025 (2 PM) |
| Allotment Result Declaration | 17.11.2025 |
| Downloading Allotment Letters & Admission | 18 – 22.11.2025 |
| Fee Type | Category | Amount |
|---|---|---|
| Registration Fee (Non-Refundable) | All | ₹3,000 |
| Security Fee (Refundable) | Govt. Medical & Dental | ₹30,000 |
| Security Fee (Refundable) | Pvt. Medical Colleges | ₹2,00,000 |
| Security Fee (Refundable) | Pvt. Dental Colleges | ₹1,00,000 |
| Activity | Date(s) |
|---|---|
| Profile Creation & Registration | 24.10.2025 – 05.11.2025 (12 Midnight) |
| Publication of Merit List | 06.11.2025 |
| Publication of Vacancies | 07.11.2025 |
| Choice Filling & Locking (Round 1) | 09.11.2025 – 11.11.2025 (12 Midnight) |
| First Round Allotment Result | 13.11.2025 |
| Reporting & Admission (Round 1) | 14.11.2025 – 19.11.2025 (6 PM) |
| Online Resignation (Round 1) | 14.11.2025 – 22.11.2025 (5 PM) |
| Category | Amount |
|---|---|
| Govt. Colleges (Unreserved) | ₹25,000 |
| Govt. Colleges (Reserved) | ₹12,500 |
| Private Colleges (All Categories) | ₹2,00,000 |
| NRI Quota | ₹10,00,000 |
| Mop-up Round Advance Fee | ₹2,00,000 |
| Activity | Date(s) |
|---|---|
| Last Date for Fresh Online Form | 05.11.2025 (up to 2:00 PM) |
| Choice Filling & Locking | 01.11.2025 – 10.11.2025 |
| 1st Round Merit List | 06.11.2025 |
| Provisional Seat Allocation | 12.11.2025 |
| Final Seat Allocation | 14.11.2025 |
| Joining Date | 17 – 18.11.2025 |
| Activity | Date(s) |
|---|---|
| Vacancy Display | 20.11.2025 |
| Fresh Online Form | 21 – 22.11.2025 (up to 2 PM) |
| Choice Filling & Locking | 21 – 26.11.2025 |
| 2nd Round Merit List | 24.11.2025 |
| Final Seat Allocation | 02.12.2025 |
| Joining Date | 05 – 06.12.2025 |
| Activity | Date(s) |
|---|---|
| Vacancy Display | 08.12.2025 |
| Fresh Online Form | 09 – 11.12.2025 |
| Choice Filling & Locking | 09 – 16.12.2025 |
| Final Seat Allocation | 23.12.2025 |
| Joining Date | 26 – 27.12.2025 |
| Category | Amount |
|---|---|
| Online Application Fee – General/EWS (Non-Refundable) | ₹3,600 |
| Online Application Fee – SC/ST (Non-Refundable) | ₹2,500 |
| Online Application Fee – PwD (Non-Refundable) | ZERO |
| Token Amount – Govt. Medical College | ₹39,000 |
| Token Amount – Pvt. Medical College (State/Mgmt.) | ₹5,00,000 |
| Activity | Date(s) |
|---|---|
| Application Form Start | 07.11.2025 (2:00 PM) |
| Last Date for Application Fee | 10.11.2025 (5:00 PM) |
| Last Date for Online Application | 10.11.2025 (11:45 PM) |
| Provisional Merit List | 12.11.2025 (5:00 PM) |
| Deposition of Security Amount | 12.11.2025 – 14.11.2025 (5 PM) |
| Choice Filling & Locking | 12.11.2025 – 14.11.2025 (11:45 PM) |
| PwD Document Verification | 14.11.2025 (9:00 AM) |
| Provisional Allotment List | 17.11.2025 (9:00 AM) |
| Deposition of Tuition Fee | 17.11.2025 – 20.11.2025 (4 PM) |
| Reporting & Document Submission | 17.11.2025 – 20.11.2025 (10 AM–5 PM) |
| Fee Type | Category | Amount |
|---|---|---|
| Application Fee (Non-Refundable) | General | ₹4,000 |
| Application Fee (Non-Refundable) | SC/ST (RJ Domicile) | ₹3,000 |
| Security Amount (Refundable) | Govt. Seats | ₹1,00,000 |
| Security Amount (Refundable) | Mgmt. Seats (Govt./RUHS) | ₹2,00,000 |
| Security Amount (Refundable) | Private Medical Colleges | ₹5,00,000 |
| Activity | Date(s) |
|---|---|
| Online Registration | 31.10.2025 – 07.11.2025 (10 PM) |
| Last Date for Choice Filling & Locking | 07.11.2025 (11:59 PM) |
| Publication of Rank Card | 10.11.2025 |
| Round 1 Provisional Seat Allotment | 13.11.2025 |
| Downloading Allotment Order (Round 1) | 13.11 – 17.11.2025 |
| Document Verification & Admission (Round 1) | 15 – 17.11.2025 |
| Fee Type | Category | Amount |
|---|---|---|
| Counselling Fee (Non-Refundable) | All Categories | ₹2,200 |
| Security Deposit (Refundable) | Govt. Colleges – UR/EWS | ₹25,000 |
| Security Deposit (Refundable) | Govt. Colleges – SC/ST/EBC/BC | ₹12,500 |
| Security Deposit (Refundable) | Private Colleges (All) | ₹2,00,000 |
| Security Deposit (Refundable) | Both Govt. & Pvt. (All) | ₹2,00,000 |
| Activity | Date(s) |
|---|---|
| Online Registration | 31.10.2025 – 11.11.2025 (11:59 PM) |
| Payment of Fees & Security Deposit | 31.10.2025 – 11.11.2025 (11:59 PM) |
| Uploading of Scanned Original Documents | 31.10.2025 – 11.11.2025 (11:59 PM) |
| CAP Round 1 Schedule | To be declared in due course |
| Category | Amount |
|---|---|
| Application Form Fee (Non-Refundable) – All | ₹3,000 |
| Security Deposit – Govt. Institutions (No Reservation) | ₹25,000 |
| Security Deposit – Govt. Institutions (With Reservation) | ₹12,500 |
| Security Deposit – Govt. OR Pvt. (All Categories) | ₹1,00,000 |
Our mentors have guided hundreds through state quota and AIQ decisions. Book a free session and get personalised advice for your rank and state.
💬Chat with a Mentor on WhatsApp